| ชื่อแบรนด์: | Seacent |
| เลขรุ่น: | 10G SFP+ |
| ขั้นต่ำ: | 1 piece |
| เงื่อนไขการจ่ายเงิน: | L/C, T/T, D/P |
| ความสามารถในการจําหน่าย: | 100,000 pieces per month |
Applications:10G SFP+ AOC Active Optical Cables
Product Features:
Electrical Interface Compliant with SFF-8431
850nm VCSEL Laser and PIN Photo-Detector
Maximum Link Length: 150m over OM2 MMF / 300m over OM3 MMF
Hot-Pluggable
Integrated Digital Diagnostic Monitoring (DDM) Functions
Operating Case Temperature: 0°C to +70°C
RoHS Compliant
Applications:
10G Ethernet
Data Centers
Infiniband transmission
Absolute Maximum Ratings:
| Parameter | Symbol | Min. | Max. | Unit |
|---|---|---|---|---|
| Power Supply Voltage | VCC | -0.5 | +3.6 | V |
| Storage Temperature | Tc | -40 | +85 | ℃ |
| Relative Humidity | RH | 0 | 85 | % |
| Parameter | Symbol | Min. | Typical | Max. | Unit |
|---|---|---|---|---|---|
| Supply Voltage | VCC | 3.13 | 3.3 | 3.45 | V |
| Operating Case Temp. (Standard) | Tca | 0 | — | +70 | ℃ |
| Operating Case Temp. (Extended) | Tca | -40 | — | +85 | ℃ |
| Data Rate | DR | — | — | 10.3125 | Gbps |
| Fiber Bend Radius | Rb | 3 | — | — | cm |
![]()
| ชื่อแบรนด์: | Seacent |
| เลขรุ่น: | 10G SFP+ |
| ขั้นต่ำ: | 1 piece |
| เงื่อนไขการจ่ายเงิน: | L/C, T/T, D/P |
Applications:10G SFP+ AOC Active Optical Cables
Product Features:
Electrical Interface Compliant with SFF-8431
850nm VCSEL Laser and PIN Photo-Detector
Maximum Link Length: 150m over OM2 MMF / 300m over OM3 MMF
Hot-Pluggable
Integrated Digital Diagnostic Monitoring (DDM) Functions
Operating Case Temperature: 0°C to +70°C
RoHS Compliant
Applications:
10G Ethernet
Data Centers
Infiniband transmission
Absolute Maximum Ratings:
| Parameter | Symbol | Min. | Max. | Unit |
|---|---|---|---|---|
| Power Supply Voltage | VCC | -0.5 | +3.6 | V |
| Storage Temperature | Tc | -40 | +85 | ℃ |
| Relative Humidity | RH | 0 | 85 | % |
| Parameter | Symbol | Min. | Typical | Max. | Unit |
|---|---|---|---|---|---|
| Supply Voltage | VCC | 3.13 | 3.3 | 3.45 | V |
| Operating Case Temp. (Standard) | Tca | 0 | — | +70 | ℃ |
| Operating Case Temp. (Extended) | Tca | -40 | — | +85 | ℃ |
| Data Rate | DR | — | — | 10.3125 | Gbps |
| Fiber Bend Radius | Rb | 3 | — | — | cm |
![]()